<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Demystified: Database Normalization</title>
	<atom:link href="http://tuxgeek.me/2008/11/02/demystified-database-normalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuxgeek.me/2008/11/02/demystified-database-normalization/</link>
	<description>technology reviews and opinion</description>
	<lastBuildDate>Mon, 29 Aug 2011 16:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ROCK</title>
		<link>http://tuxgeek.me/2008/11/02/demystified-database-normalization/comment-page-1/#comment-1453</link>
		<dc:creator><![CDATA[ROCK]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://tuxgeek.me/?p=336#comment-1453</guid>
		<description><![CDATA[Good Article.]]></description>
		<content:encoded><![CDATA[<p>Good Article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://tuxgeek.me/2008/11/02/demystified-database-normalization/comment-page-1/#comment-1452</link>
		<dc:creator><![CDATA[Alexander]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://tuxgeek.me/?p=336#comment-1452</guid>
		<description><![CDATA[Sorry, English is not my native language... I think this version of my previous post is more understandable.

Very good article. Like anything else good database design must take into account the nature of the applications that will use it.  That said, sometimes full normalization brings with it performance penalties. In my experience databases supporting Business Intelligence activities (BI a.k.a. &quot;data warehouses&quot; in previous lives) require some degree of denormalization to perform optimally. Test, test, test and denormalize if necessary.]]></description>
		<content:encoded><![CDATA[<p>Sorry, English is not my native language&#8230; I think this version of my previous post is more understandable.</p>
<p>Very good article. Like anything else good database design must take into account the nature of the applications that will use it.  That said, sometimes full normalization brings with it performance penalties. In my experience databases supporting Business Intelligence activities (BI a.k.a. &quot;data warehouses&quot; in previous lives) require some degree of denormalization to perform optimally. Test, test, test and denormalize if necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://tuxgeek.me/2008/11/02/demystified-database-normalization/comment-page-1/#comment-1451</link>
		<dc:creator><![CDATA[Alexander]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 04:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://tuxgeek.me/?p=336#comment-1451</guid>
		<description><![CDATA[Very good article. Keep in mind that like anything else good database design goes hand in hand with knowing the use cases that will use them and designing accordingly. That said, sometimes full normalization brings with it performance penalties. In my experience databases supporting business intelligence activities (BI a.k.a. &quot;data warehouses&quot; in previous lives) require some degree of denormalization to perform optimally.  Test, test, test and denormalize if necessary.]]></description>
		<content:encoded><![CDATA[<p>Very good article. Keep in mind that like anything else good database design goes hand in hand with knowing the use cases that will use them and designing accordingly. That said, sometimes full normalization brings with it performance penalties. In my experience databases supporting business intelligence activities (BI a.k.a. &quot;data warehouses&quot; in previous lives) require some degree of denormalization to perform optimally.  Test, test, test and denormalize if necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

